Super Bowl Final Scores: The Complete Historical Record And 2026 Championship Update
Navigating the vast history of the National Football League championship requires a comprehensive look at every Super Bowl final score, tracking how the big game has evolved from its origins in the late 1960s to the high-stakes modern era of 2026. This complete archive examines the decisive outcomes, historic blowouts, legendary comebacks, and the shifting dynamics of professional football's ultimate showcase.
The Evolution of Championship Scoring and Game Dynamics
The modern Super Bowl has transformed from a tentative AFL-NFL convergence into the most watched annual sporting event on the planet. Analyzing Super Bowl final scores reveals critical tactical shifts in coaching philosophies, rule modifications that favor offensive output, and the increasing parity introduced by the salary cap era. Early championships often featured dominant defensive units or mismatches as the two separate leagues integrated. As the decades progressed, final scores shifted to reflect more dynamic passing attacks, sophisticated play-calling, and high-pressure situational execution.
Modern coaching staffs utilize advanced analytics to dictate fourth-down aggressiveness, two-point conversion choices, and clock management, all of which directly influence final scoring margins. Understanding these trends requires looking past the raw numbers to evaluate yardage differentials, turnover margins, and time of possession metrics that ultimately produce these historic outcomes.
Complete Historical Record of Super Bowl Final Scores
The table below catalogs every championship matchup, tracking the winning franchise, the losing franchise, and the decisive final score. This data serves as the definitive baseline for historical comparison, record tracking, and performance analytics.
| Game | Date / Season | Winning Team | Losing Team | Final Score | Venue & Location |
|---|---|---|---|---|---|
| Super Bowl I | January 15, 1967 | Green Bay Packers | Kansas City Chiefs | 35–10 | Los Angeles Memorial Coliseum, Los Angeles, CA |
| Super Bowl II | January 14, 1968 | Green Bay Packers | Oakland Raiders | 33–14 | Orange Bowl, Miami, FL |
| Super Bowl III | January 12, 1969 | New York Jets | Baltimore Colts | 16–7 | Orange Bowl, Miami, FL |
| Super Bowl IV | January 11, 1970 | Kansas City Chiefs | Minnesota Vikings | 23–7 | Tulane Stadium, New Orleans, LA |
| Super Bowl V | January 17, 1971 | Baltimore Colts | Dallas Cowboys | 16–13 | Orange Bowl, Miami, FL |
| Super Bowl VI | January 16, 1972 | Dallas Cowboys | Miami Dolphins | 24–3 | Tulane Stadium, New Orleans, LA |
| Super Bowl VII | January 14, 1973 | Miami Dolphins | Washington Redskins | 14–7 | Los Angeles Memorial Coliseum, Los Angeles, CA |
| Super Bowl VIII | January 13, 1974 | Miami Dolphins | Minnesota Vikings | 24–7 | Rice Stadium, Houston, TX |
| Super Bowl IX | January 12, 1975 | Pittsburgh Steelers | Minnesota Vikings | 16–6 | Tulane Stadium, New Orleans, LA |
| Super Bowl X | January 18, 1976 | Pittsburgh Steelers | Dallas Cowboys | 21–17 | Orange Bowl, Miami, FL |
| Super Bowl XI | January 9, 1977 | Oakland Raiders | Minnesota Vikings | 32–14 | Rose Bowl, Pasadena, CA |
| Super Bowl XII | January 15, 1978 | Dallas Cowboys | Denver Broncos | 27–10 | Louisiana Superdome, New Orleans, LA |
| Super Bowl XIII | January 21, 1979 | Pittsburgh Steelers | Dallas Cowboys | 35–31 | Orange Bowl, Miami, FL |
| Super Bowl XIV | January 20, 1980 | Pittsburgh Steelers | Los Angeles Rams | 31–19 | Rose Bowl, Pasadena, CA |
| Super Bowl XV | January 25, 1981 | Oakland Raiders | Philadelphia Eagles | 27–10 | Louisiana Superdome, New Orleans, LA |
| Super Bowl XVI | January 24, 1982 | San Francisco 49ers | Cincinnati Bengals | 26–21 | Pontiac Silverdome, Pontiac, MI |
| Super Bowl XVII | January 30, 1983 | Washington Redskins | Miami Dolphins | 27–17 | Rose Bowl, Pasadena, CA |
| Super Bowl XVIII | January 22, 1984 | Los Angeles Raiders | Washington Redskins | 38–9 | Tampa Stadium, Tampa, FL |
| Super Bowl XIX | January 20, 1985 | San Francisco 49ers | Miami Dolphins | 38–16 | Stanford Stadium, Stanford, CA |
| Super Bowl XX | January 26, 1986 | Chicago Bears | New England Patriots | 46–10 | Louisiana Superdome, New Orleans, LA |
| Super Bowl XXI | January 25, 1987 | New York Giants | Denver Broncos | 39–20 | Rose Bowl, Pasadena, CA |
| Super Bowl XXII | January 31, 1988 | Washington Redskins | Denver Broncos | 42–10 | Jack Murphy Stadium, San Diego, CA |
| Super Bowl XXIII | January 22, 1989 | San Francisco 49ers | Cincinnati Bengals | 20–16 | Joe Robbie Stadium, Miami, FL |
| Super Bowl XXIV | January 28, 1990 | San Francisco 49ers | Denver Broncos | 55–10 | Louisiana Superdome, New Orleans, LA |
| Super Bowl XXV | January 27, 1991 | New York Giants | Buffalo Bills | 20–19 | Tampa Stadium, Tampa, FL |
| Super Bowl XXVI | January 26, 1992 | Washington Redskins | Buffalo Bills | 37–24 | Hubert H. Humphrey Metrodome, Minneapolis, MN |
| Super Bowl XXVII | January 31, 1993 | Dallas Cowboys | Buffalo Bills | 52–17 | Rose Bowl, Pasadena, CA |
| Super Bowl XXVIII | January 30, 1994 | Dallas Cowboys | Buffalo Bills | 30–13 | Georgia Dome, Atlanta, GA |
| Super Bowl XXIX | January 29, 1995 | San Francisco 49ers | San Diego Chargers | 49–26 | Joe Robbie Stadium, Miami, FL |
| Super Bowl XXX | January 28, 1996 | Dallas Cowboys | Pittsburgh Steelers | 27–17 | Sun Devil Stadium, Tempe, AZ |
| Super Bowl XXXI | January 26, 1997 | Green Bay Packers | New England Patriots | 35–21 | Louisiana Superdome, New Orleans, LA |
| Super Bowl XXXII | January 25, 1998 | Denver Broncos | Green Bay Packers | 31–24 | Qualcomm Stadium, San Diego, CA |
| Super Bowl XXXIII | January 31, 1999 | Denver Broncos | Atlanta Falcons | 34–19 | Pro Player Stadium, Miami, FL |
| Super Bowl XXXIV | January 30, 2000 | St. Louis Rams | Tennessee Titans | 23–16 | Georgia Dome, Atlanta, GA |
| Super Bowl XXXV | January 28, 2001 | Baltimore Ravens | New York Giants | 34–7 | Raymond James Stadium, Tampa, FL |
| Super Bowl XXXVI | February 3, 2002 | New England Patriots | St. Louis Rams | 20–17 | Louisiana Superdome, New Orleans, LA |
| Super Bowl XXXVII | January 26, 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48–21 | Qualcomm Stadium, San Diego, CA |
| Super Bowl XXXVIII | February 1, 2004 | New England Patriots | Carolina Panthers | 32–29 | Reliant Stadium, Houston, TX |
| Super Bowl XXXIX | February 6, 2005 | New England Patriots | Philadelphia Eagles | 24–21 | Alltel Stadium, Jacksonville, FL |
| Super Bowl XL | February 5, 2006 | Pittsburgh Steelers | Seattle Seahawks | 21–10 | Ford Field, Detroit, MI |
| Super Bowl XLI | February 4, 2007 | Indianapolis Colts | Chicago Bears | 29–17 | Dolphin Stadium, Miami, FL |
| Super Bowl XLII | February 3, 2008 | New York Giants | New England Patriots | 17–14 | University of Phoenix Stadium, Glendale, AZ |
| Super Bowl XLIII | February 1, 2009 | Pittsburgh Steelers | Arizona Cardinals | 27–23 | Raymond James Stadium, Tampa, FL |
| Super Bowl XLIV | February 7, 2010 | New Orleans Saints | Indianapolis Colts | 31–17 | Sun Life Stadium, Miami, FL |
| Super Bowl XLV | February 6, 2011 | Green Bay Packers | Pittsburgh Steelers | 31–25 | Cowboys Stadium, Arlington, TX |
| Super Bowl XLVI | February 5, 2012 | New York Giants | New England Patriots | 21–17 | Lucas Oil Stadium, Indianapolis, IN |
| Super Bowl XLVII | February 3, 2013 | Baltimore Ravens | San Francisco 49ers | 34–31 | Mercedes-Benz Superdome, New Orleans, LA |
| Super Bowl XLVIII | February 2, 2014 | Seattle Seahawks | Denver Broncos | 43–8 | MetLife Stadium, East Rutherford, NJ |
| Super Bowl XLIX | February 1, 2015 | New England Patriots | Seattle Seahawks | 28–24 | University of Phoenix Stadium, Glendale, AZ |
| Super Bowl 50 | February 7, 2016 | Denver Broncos | Carolina Panthers | 24–10 | Levi's Stadium, Santa Clara, CA |
| Super Bowl LI | February 5, 2017 | New England Patriots | Atlanta Falcons | 34–28 (OT) | NRG Stadium, Houston, TX |
| Super Bowl LII | February 4, 2018 | Philadelphia Eagles | New England Patriots | 41–33 | U.S. Bank Stadium, Minneapolis, MN |
| Super Bowl LIII | February 3, 2019 | New England Patriots | Los Angeles Rams | 13–3 | Mercedes-Benz Stadium, Atlanta, GA |
| Super Bowl LIV | February 2, 2020 | Kansas City Chiefs | San Francisco 49ers | 31–20 | Hard Rock Stadium, Miami, FL |
| Super Bowl LV | February 7, 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31–9 | Raymond James Stadium, Tampa, FL |
| Super Bowl LVI | February 13, 2022 | Los Angeles Rams | Cincinnati Bengals | 23–20 | SoFi Stadium, Inglewood, CA |
| Super Bowl LVII | February 12, 2023 | Kansas City Chiefs | Philadelphia Eagles | 38–35 | State Farm Stadium, Glendale, AZ |
| Super Bowl LVIII | February 11, 2024 | Kansas City Chiefs | San Francisco 49ers | 25–22 (OT) | Allegiant Stadium, Las Vegas, NV |
| Super Bowl LIX | February 9, 2025 | Philadelphia Eagles | Kansas City Chiefs | 40–22 | Caesars Superdome, New Orleans, LA |
| Super Bowl LX | February 8, 2026 | Seattle Seahawks | New England Patriots | 29–13 | Levi's Stadium, Santa Clara, CA |
Super Bowl 2025: Final Quarter-by-Quarter Box Score and Stats for ...
Statistical Outliers: Blowouts, Close Finishes, and Overtime Thrillers
When evaluating the distribution of Super Bowl final scores, certain games stand out due to their extreme scoring margins or dramatic finishes. Recognizing these anomalies provides deeper context into what makes a championship performance truly historic.
- Largest Margins of Victory: The record for the largest blowout in Super Bowl history belongs to Super Bowl XXIV, where the San Francisco 49ers defeated the Denver Broncos by a score of 55–10, resulting in a 45-point differential. Other notable blowouts include Super Bowl XX (Chicago Bears defeating the New England Patriots 46–10) and Super Bowl XXVIII (Dallas Cowboys defeating the Buffalo Bills 52–17).
- Narrowest Margins and Defensive Battles: Close finishes define the legacy of the championship stage. Super Bowl XXV featured the iconic "wide right" missed field goal by Scott Norwood, leading to a nail-biting 20–19 victory for the New York Giants over the Buffalo Bills. Similarly, Super Bowl XXXVI was decided by a game-winning field goal as time expired, giving the New England Patriots a 20–17 win over the St. Louis Rams.
- Overtime Dramas: For decades, the Super Bowl was immune to overtime until Super Bowl LI, when the New England Patriots completed a historic 28–3 comeback against the Atlanta Falcons, eventually winning 34–28 in the first overtime period in playoff history. Subsequent overtime battles, such as Super Bowl LVIII, reinforced the reality that modern final scores frequently require extra frames to separate elite contenders.
Frequently Asked Questions About Super Bowl Final Scores
What was the highest-scoring Super Bowl in history?
Super Bowl LII holds the record for the highest combined score, with the Philadelphia Eagles defeating the New England Patriots 41–33, totaling 74 combined points. This offensive shootout shattered previous benchmarks through explosive passing attacks and aggressive fourth-down play-calling.
What was the lowest-scoring Super Bowl final score?
Super Bowl LIII stands as the lowest-scoring championship game, where the New England Patriots defeated the Los Angeles Rams 13–3. This defensive masterclass featured intense pass rushes and tactical adjustments that kept both high-powered offenses out of the end zone for most of the evening.
Has a Super Bowl game ever ended in a tie?
No Super Bowl has ever ended in a tie. Since the implementation of modern overtime rules, any game tied at the end of regulation proceeds to extra periods until a definitive winner is established through touchdowns, field goals, or safety counts.
Which team holds the record for the most Super Bowl appearances and wins?
The New England Patriots and the Pittsburgh Steelers share the record for the most Super Bowl victories with six titles each, while the Patriots, Dallas Cowboys, Denver Broncos, and San Francisco 49ers have recorded the highest volume of total appearances.
How do modern rules impact current Super Bowl final scores?
Recent officiating points of emphasis regarding defensive holding, roughing the passer, and defenseless receivers have systematically elevated passing efficiency, resulting in higher average final scores in contemporary matchups.
Strategic Checklist for Analyzing Championship Data
Data Verification Protocol Always cross-reference historical final scores with official NFL record books to account for stat corrections, retroactive penalty adjustments, and official box score audits.
Contextualizing Modern Analytics When reviewing recent scores, evaluate EPA (Expected Points Added), success rates, and red-zone conversion efficiency rather than relying solely on raw final point totals.
Conclusion and Next Steps
Analyzing Super Bowl final scores offers a unique lens through which to view the tactical, structural, and historical evolution of professional football. Whether researching historical betting trends, studying coaching strategies, or cataloging franchise dynasties, maintaining an accurate record of these outcomes is essential for any football enthusiast. For further research, examine detailed player statistics, drive-by-drive breakdown logs, and advanced football metrics to deepen your understanding of championship-level execution.